Reports
Reporting Rules
The school will provide reports every term on each learner's performance.
Parents must sign the report as their acceptance.
Grades will be assigned as follows :
| Codes | Description of Competence | Marks |
|---|---|---|
| 7 | Outstanding Achievement | 80-100% |
| 6 | Meritorious Achievement | 70-79% |
| 5 | Substantial Achievement | 60-69% |
| 4 | Adequate Achievement | 50-59% |
| 3 | Moderate Achievement | 40-49% |
| 2 | Elementary Achievement | 30-39% |
| 1 | No Achievement | 0-29% |
Term Dates :
● Terms 1: 9 January - 20 March
● Terms 2: 9 April - 21 June
● Terms 3: 15 July - 20 September
● Terms 4: 1 October - 4 December